Limited Time SaleUS$32.39 cheaper than the new price!!
| Management number | 212099116 | Release Date | 2026/04/06 | List Price | US$21.60 | Model Number | 212099116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Speed | 16000 RPM |
| Style | 20000mAh Dual Motor |
| Theme | Sport |
| Voltage | 5 Volts |
| Wattage | 15 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Camping |
| Brand Name | PANERGY |
| Model Name | 4480b2bd-84a3-44da-b809-9d1c50b36afb |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Is Electric | Yes |
| Item Weight | 14.4 Ounces |
| Reusability | Rechargeable |
| Model Number | 4480b2bd-84a3-44da-b809-9d1c50b36afb |
| Power Source | Battery Powered |
| Mounting Type | Clip On |
| Blade Material | Acrylonitrile Butadiene Styrene |
| Connector Type | USB Type C |
| Control Method | Touch |
| Collection Name | Wearable Fans |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 10 |
| Special Features | Portable |
| Air Flow Capacity | 19.8 Cubic Feet Per Minute |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 10 |
| Item Dimensions D x W x H | 5.12"D x 3.62"W x 2.17"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form