Limited Time SaleUS$629.40 cheaper than the new price!!
| Management number | 229247809 | Release Date | 2026/05/31 | List Price | US$419.60 | Model Number | 229247809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DWSX9863 |
|---|---|
| Size | 22FT*8FT*8.2FT |
| Color | Yellow |
| Theme | Bounce House Obstacle Course |
| Brand Name | Eachup |
| Unit Count | 1.0 Count |
| Item Weight | 110 Pounds |
| Manufacturer | Eachup |
| Model Number | king61 |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Inflatable Obstacle Course |
| Item Dimensions | 363 x 94 x 98 inches |
| Number of Players | 6 |
| Included Components | 8*ground stakes, 8*sandbags, 8*ropes, 5*large repair patches, 1*stake mallet, 1*stake puller |
| Age Range Description | 3-12 age |
| Manufacturer Part Number | king61 |
| Item Dimensions L x W x H | 264"L x 94"W x 98"H |
| Maximum Weight Recommendation | 680 Pounds |
| Manufacturer Maximum Age MONTHS | 720.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form