Limited Time SaleUS$155.09 cheaper than the new price!!
| Management number | 212988048 | Release Date | 2026/04/12 | List Price | US$103.40 | Model Number | 212988048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sonarun |
|---|---|
| Color | Multicolor |
| Pattern | Cartoon |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | UV protected |
| Arm Length | 1 Millimeters |
| Item Shape | Round |
| Lens Color | Multicolor |
| Style Name | Hawaii Luau Party Sunglasses |
| Unit Count | 42 Count |
| Bridge Width | 1 Millimeters |
| Manufacturer | Sonarun |
| Style Number | Hawaii Luau Party Sunglasses |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Resin |
| Frame Material Type | Plastic |
| Age Range Description | Adult and Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft cloth |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UVA & UVB Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form