Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 218343432 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 218343432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Mossy Oak Terra Outland |
|---|---|
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | SCENTBLOCKER |
| Model Name | Blocker Outdoors Drencher Youth Insulated Pants |
| Rise Style | Mid Rise |
| Sport Type | Hunting, Outdoor Lifestyle |
| Style Name | Youth Waterproof Insulated Camo Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Scentblocker |
| Style Number | 1555220 |
| Material Type | Polyester |
| Occasion Type | Casual,Hunting |
| Pattern Style | Camouflage |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Front slash pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form