Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218525490 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218525490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft Touch & Decorative Pattern: This kids sofa is covered with soft, skin-friendly, breathable, cozy and warm velvet surface to give your toddler a good touch. What's more, the space-themed graphics on the surface can attract kids' attention instantly and add more fun.
| UPC | 798470232518 |
|---|---|
| Size | 19.5’’x15.5’’x17.5’’ |
| Color | Airplane |
| Shape | Diamond |
| Tilting | No |
| Set Name | Airplane |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom |
| Back Style | Solid Back |
| Brand Name | Costzon |
| Item Depth | 5 inches |
| Model Name | Costzon Kids Couch, |
| Seat Depth | 10.5 inches |
| Unit Count | 1.0 Count |
| Form Factor | Loveseat |
| Item Weight | 11 Pounds |
| Manufacturer | Costzon |
| Model Number | HY10208BL(SF-327) |
| Fill Material | Sponge |
| Material Type | Super soft flannel, 20D white spring back sponge(Artificial Suede Fabric, raw white polyurethane foam) |
| Seat Material | Fabric |
| Item Type Name | Costzon Kids Couch, |
| Item Dimensions | 15 x 20 x 17 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Velvet |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | GO-BL10208-HY |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15"D x 20"W x 17"H |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 100 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form