Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 216230458 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 216230458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885490355522 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | Progressive Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4.16 ounces |
| Manufacturer | Progressive-Health |
| Model Number | KL-JIWV-COT1 |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Helps get rid of Canker sores and mouth sores on your tongue and side of your lip. |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | KL-JIWV-COT1 |
| Specific Uses For Product | cold, fever |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form