Limited Time SaleUS$12.35 cheaper than the new price!!
| Management number | 219088866 | Release Date | 2026/05/03 | List Price | US$8.24 | Model Number | 219088866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Ice Cream |
|---|---|
| Pattern | Animals Print |
| Fit Type | Regular Fit |
| Team Name | Tennis |
| Brand Name | Frymappies |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | Fry-08CZB89-122 |
| Material Type | Polyester |
| Occasion Type | Athletic, Casual, Holiday, School, Sport |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | No |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 29.5 CM |
| Manufacturer Part Number | Fry-YSFA4406CZB89-122 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form