Limited Time SaleUS$179.40 cheaper than the new price!!
| Management number | 216254627 | Release Date | 2026/04/19 | List Price | US$119.60 | Model Number | 216254627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Brand Name | Go Hearing |
| Model Name | Go Ultra Hearing Aids |
| Style Name | Behind-the-Ear Hearing Aid |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Ounces |
| Control Type | Touchpad Control |
| Manufacturer | Go Hearing |
| Model Number | GHUS00001GR |
| BuiltIn Media | 1 x pair Go Ultra OTC hearing aids 6 x slim tubes (2 x size 1; 2 x size 2; 2 x size 3 for right and left respectively) 12 x open and closed domes (2 x small, 2 x medium, 2 x large) 1 x charging case 1 x 50cm type C charger cable 1 x USA 2 pin power adaptor 1 x cleaning brush 2 x cleaning wires 1 x ear measuring tool 1 x User Manual 1 x contact center details card (contact details) |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Behind-the-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 11 |
| Antenna Location | Every Day Use, Indoors, Outdoors, Sports, In the Office, At Home, On Holiday |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Rechargeable |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Everyday Use, Indoors, Outdoors, Sports, Office, Home, Travel |
| Headphone Folding Features | Behind-The-Ear |
| Global Trade Identification Number | 00850022464959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form