Limited Time SaleUS$612.00 cheaper than the new price!!
| Management number | 220072514 | Release Date | 2026/05/03 | List Price | US$408.00 | Model Number | 220072514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Empowered PC sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing.
| Brand | Empowered PC |
|---|---|
| RAM Type | DDR5 RAM |
| Item Weight | 13.91 Pounds |
| Screen Size | 17.3 Inches |
| Display Type | LED |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| HardDrive Size | 512 GB |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Video Processor | RTX |
| CPU Model Number | Ryzen AI 7 350 |
| Operating System | Windows 11 Home |
| Processor Series | AMD R Series |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Intel |
| Graphics Coprocessor | RTX 5070 8GB |
| Graphics Description | Dedicated |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Ram Memory Maximum Size | 96 GB |
| Display Resolution Maximum | 2560x1440 Pixels |
| Item Dimensions L x W x Thickness | 10.94"L x 15.65"W x 1.18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form