Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 230302817 | Release Date | 2026/06/18 | List Price | US$19.98 | Model Number | 230302817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience amazing audio with JBuds Lux ANC Headphones. Enjoy clear, uninterrupted sound with Smart Active Noise Canceling and customizable settings via the JLab App. Designed for all-day comfort, the Cloud Foam™ earcups and headband make every listening session a pleasure.
| Noise control technology | Active Noise Cancellation |
|---|---|
| Battery life | 70 h |
| Wireless technology | Bluetooth |
| Works with | Android, iOS, Mac, Windows |
| Headphone style | Over-Ear |
| Ear pad material | Cloud Foam |
| Brand | JLab |
| Wireless | Y |
| Features | Built-in Microphone |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 30 ft |
| Compatible smart control systems | Siri, Google Assistant |
| Virtual assistant | Google Assistant, Siri |
| Rec. use | Casual Listening, Video Gaming, Sports |
| Color | Graphite |
| Assembled product weight | 0.52 lb |
| Material | Plastic, Metal, Cloud Foam |
| Accessories | USB-C cable |
| Model name | JBuds Lux |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form