Limited Time SaleUS$311.40 cheaper than the new price!!
| Management number | 218502955 | Release Date | 2026/05/03 | List Price | US$207.60 | Model Number | 218502955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo ThinkPad X1 Yoga (Gen 5) i7-10610U 1.8Ghz 14" 2-in-1 Laptop, 16GB RAM, 1TB NVMe SSD,1080p, Thunderbolt 3, Windows 11 Pro



| UPC | 795934884351 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | X1 Yoga |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| CPU L3 Cache | 8 MB |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | X1 Yoga Gen 5 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop Computer, Charger, Battery |
| Audio features | Speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | Intel Core i7-10610U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7-10610U |
| Touchpad Feature | [YES] |
| Battery Cell Type | Other Than Listed |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | USB devices (mice, keyboards, storage), external displays (via USB-C adapters, HDMI, or Thunderbolt 3), wireless devices (via Bluetooth 5.1) |
| Display Technology | LCD |
| Speaker Description | Speakers |
| CPU Model Generation | 10th Generation |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | 1TB NVMe SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in microphone |
| CPU Model Speed Maximum | 4900 MHz |
| Connectivity Technology | USB-C, USB-A, Bluetooth, HDMI, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 51 Watt Hours |
| Notebook Pointing Device Description | TrackPoint pointing device, touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form