Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219094821 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219094821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tear into a can of the meanest energy drink on the planet, Monster Energy. It's the ideal combo of the right ingredients in the right proportion to deliver the big bad buzz that only Monster can. Monster packs a powerful punch, but has a smooth, easy drinking flavor. Athletes, musicians, anarchists, road warriors, metal heads, geeks, hipsters, and bikers dig it- you will too. Unleash the Beast.



| UPC | 070847891628 |
|---|---|
| Color | Green |
| Flavor | Original |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Vegetarian |
| Brand Name | Monster |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | Wnaldc |
| Manufacturer | Monster Energy |
| Model Number | Wnaldc |
| Package Type | Box Set |
| Coin Variety 1 | Energy Drink |
| Container Type | Can |
| Item Type Name | Energy Drinks |
| Each Unit Count | 16 |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 7.81 Kilograms |
| Special Ingredients | Natural Flavors, Color Added |
| Age Range Description | 18 or older |
| Item Package Quantity | 1 |
| Sweetness Description | sweet |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 160 Milligrams |
| Recommended Uses For Product | Energy Drinks |
| Global Trade Identification Number | 00070847891628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form