Limited Time SaleUS$16.17 cheaper than the new price!!
| Management number | 216812942 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 216812942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat yourself or someone you love this holiday season with the delicious flavours of: Lemon, Ginger & Manuka Honey; Cleanse; Ginseng Matcha Green; Three Licorice; Tulsi Clarity; Peppermint & Licorice; Mint Refresh; Chamomile, Vanilla & Manuka Honey; Three Ginger; Three Chamomile; Supreme Matcha Green; Three Fennel; Lemongrass & Ginger; After Dinner; Turmeric Gold; Blackcurrant Beauty; Wild Apple & Cinnamon; Relax; English Breakfast; Feel New; Elderberry & Echinacea; Night Time; Revitalise; Licorice & Cinnamon. All bursting with essential oils, each blend uses high quality herbs ethically sourced for their natural benefits and are protected by our FSC certified recyclable paper sachets.
| UPC | 041000001208 |
|---|---|
| Flavor | 2023 Advent |
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Herbal, Organic |
| Brand Name | Pukka |
| Unit Count | 24 Count |
| Item Weight | 0.15 Kilograms |
| Part Number | 69796686 |
| Tea Variety | Chamomile |
| Manufacturer | Lipton Tea & Infusions Company |
| Model Number | 69796686 |
| Container Type | Bag |
| Each Unit Count | 24 |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Support Wellbeing |
| Product Shelf Life | 3 Months |
| Special Ingredients | {'Licorice & Cinnamon': ['Licorice root', 'Cinnamon bark']}, {'Love': ['Chamomile flower', 'Lavender flower']}, {'Relax': ['Chamomile flower', 'Fennel seed']}, {'Three chamomile': ['African chamomile flower', 'Egyptian chamomile flower', 'European chamomile flower']}, {'Winter warmer': ['Ginger root', 'Rooibos leaf', 'Star anise fruit']} |
| Allergen Information | Allergen-Free |
| Sweetness Description | not sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 00041000001208, 15060519148763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form