Limited Time SaleUS$161.94 cheaper than the new price!!
| Management number | 226924120 | Release Date | 2026/05/09 | List Price | US$107.96 | Model Number | 226924120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 842893167138 |
|---|---|
| ASIN | B0CWSBYK2M |
| Color | Black |
| Display | LCD |
| Brand Name | SereneLife |
| Deck Width | 15 Inches |
| Model Name | SereneLife 2-in-1 Walking Pad Riser Treadmill, Speed Range of 0.6-7.6 Under Desk Space-Saving Design, Speed Range Smart Metrics Display, Tech Integration: Fit Home, Kinomap, Zwift |
| Deck Length | 43 Inches |
| Folded Size | 61.2 x 26.9 x 7.2 inches |
| Input Power | 240 Watts |
| Manufacturer | SereneLife |
| Model Number | SLFOLD30.5 |
| Power Source | Corded Electric |
| Speed Rating | 5 miles_per_hour |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Stainless Steel |
| Maximum Speed | 8.7 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Home |
| Item Type Name | SereneLife 2-in-1 Walking Pad Riser Treadmill, Speed Range of 0.6-7.6 Under Desk Space-Saving Design, Speed Range Smart Metrics Display, Tech Integration: Fit Home, Kinomap, Zwift |
| Target Audience | Adult |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | Compact Design, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Remote Control |
| Is Assembly Required | No |
| Warranty Description | 1 Year Warranty |
| Connectivity Technology | power cord |
| Manufacturer Part Number | SLFOLD30.5 |
| Item Dimensions D x W x H | 61.2"D x 26.9"W x 7.2"H |
| Recommended Uses For Product | exercising, traveling, house, office, under_desk |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form