Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 219268300 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 219268300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JIANVNUI |
|---|---|
| Shape | Round |
| Style Name | Modern |
| Screen Size | 1 Picometer |
| Closure Type | Spin |
| Display Type | Analog |
| Manufacturer | JIAHE |
| Model Number | JIAHE02 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Lifetime |
| Target Audience | Unisex Adults |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | no |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Pedometer, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1.5 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form