Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 228874731 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228874731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DM7HHK2J |
|---|---|
| Brand | Hingso |
| Color | Red |
| Shape | Rectangular |
| Band Width | 0.86 Inches |
| Clasp Type | Traditional Hook Buckle |
| Resolution | 320 x 385 |
| Sport Type | 120 Sport Types; Set the sports mode on Veryfit App: Device>Other Settings>Type of Training>Edit>Add, Fitness, Running, Swimming, Yoga, and more |
| Style Name | Suggested Wrist Size (original strap): 6"~9"(160mm-240mm) |
| Band Length | 10 Inches |
| Screen Size | 1.84 Inches |
| Display Type | HD TFT-LCD |
| Manufacturer | Hingso |
| Model Number | IDW19 |
| BuiltIn Media | Charging Cable, For the detailed manual, check on the Veryfit APP of your phone., Simplified Version Manual, Smart Watch Body, Watch Band (22mm interchangeable band) |
| Warranty Type | 5-Year |
| Controller Type | Amazon Alexa |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Real-time Step Count/ Distance/ Speed/ Calorie, and more, Sleep Duration, Stress Level |
| Operating System | Android 6.0 or Above, iPhone iOS 9.0 or Above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Skin-friendly Hypoallergenic Silicone |
| Case Material Type | Eco-friendly High-Performance ABS |
| Compatible Devices | Android 6.0 or Above, Samsung, Galaxy, Google, Huawei, Xiaomi, Redmi, OPPO, HTC, Nexus, Microsoft and other Android Smartphones, iPhone 15、iPhone 15 Plus、iPhone 15 Pro、iPhone 15 Pro Max、iPhone 14、iPhone 14 Plus、iPhone 14 Pro、iPhone 14 Pro Max、iPhone 13、iPhone 13 mini、iPhone 13 Pro、iPhone 13 Pro Max、iPhone 12、iPhone 12 mini、iPhone 12 Pro、iPhone 12 Pro Max、iPhone SE(3rd generation)、iPhone 11、iPhone 11 Pro、iPhone 11 Pro Max、iPhone XS、iPhone XS Max、iPhone XR、iPhone X、iPhone 8、iPhone 8 Plus、iPhone 7、iPhone 7 Plus、iPhone SE(1st generation)、iPhone 6s、iPhone 6s Plus;, iPhone iOS 9.0 or Above |
| Additional Features | Work with Alexa, Bluetooth Call Make/Answer, Waterproof, Heart Rate/SpO2/Sleep/Stress Monitor, 120 Sports Modes, 120 DIY Dials, Pedometer/Calories/Distance Record, Alarm Clock, Message Notification, Music Control,7 Days Battery and so on |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 14 days |
| Warranty Description | 5-Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Women & Men, Suggested Wrist Size (original strap): 6"~9"(160mm-240mm) |
| Communication Feature | Alexa Voice Assistant;, Compatible with Android 6.0+, iPhone iOS 9.0+, Make/ Answer/ Reject Phone Call;, Receive Messages/ Emails/ Texts/ Notifications; |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | [Be in Control]: Alexa Voice Assistant, Make/Answer Phone Calls, Receive emails/texts/alerts/Notifications, Compatible with Android 6.0+, iPhone iOS 9.0+;, [Health & Fitness Tracker]: Heart Rate, Blood Oxygen, Stress Level, Sleep Quality, Menstrual Cycle; 120 Different Exercises Recognition, Step Count, Distance, Speed, Calorie;, [Other Function]: Weather, Alarm clock, Timer, Vibration drainage, Flashlight, Find My Phone, Music control, Remote camera., [Smart Reminder]: Drink Water, Sedentary, Drink Water, Alarm Clock, Abnormal Heart Rate, Low Blood Oxygen, High Pressure, Fitness Goal Achievement; |
| Water Resistance Depth | 50 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0 or Above, iOS 9.0 or Above, iPhone 15、iPhone 15 Plus、iPhone 15 Pro、iPhone 15 Pro Max、iPhone 14、iPhone 14 Plus、iPhone 14 Pro、iPhone 14 Pro Max、iPhone 13、iPhone 13 mini、iPhone 13 Pro、iPhone 13 Pro Max、iPhone 12、iPhone 12 mini、iPhone 12 Pro、iPhone 12 Pro Max、iPhone SE(3rd generation)、iPhone 11、iPhone 11 Pro、iPhone 11 Pro Max、iPhone XS、iPhone XS Max、iPhone XR、iPhone X、iPhone 8、iPhone 8 Plus、iPhone 7、iPhone 7 Plus、iPhone SE(1st generation)、iPhone 6s、iPhone 6s Plus; Samsung, Galaxy, Google, Huawei, Xiaomi, Redmi, OPPO, HTC, Nexus, Microsoft and other Android Smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| Item Dimensions D x W x H | 0.48"D x 1.57"W x 2.05"H |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form