Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 230712795 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 230712795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TEEF’s Lickable Treat Powders for cats and dogs are made with premium freeze-dried proteins (Beef Liver or Wild Caught Salmon) + Protektin42K, TEEF's prebiotic dental formula blended in for delicious, excellent daily dental support. Our award-winning, prebiotic dental technology targets the root cause of dental disease and bad breath while also supporting beneficial bacteria needed for optimal dental health. Just sprinkle approximately 1/8 tbsp on food, treats, a lick pad, or any enrichment activity at least twice daily.
| Brand | TEEF for Life |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Vitamin B-6, Vitamin B-12, Vitamin A, Iron Supplement, Vitamin B-2, Vitamin B-9 |
| Animal health concern | Bad Breath, Dental Care, Digestive Health, Fungus & Bacteria, Gut Health, Halitosis, Tartar Control |
| Instructions | Sprinkle approximately 1/8 tbsp on food, treats, a lick pad, or any enrichment activity your pet enjoys |
| Dosage | 1/8 tbsp |
| Flavor | Beef Liver |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Powder |
| Max Weight | 3 oz |
| Features | Dissolvable, Multipurpose, Portable |
| Rec. use | At-Home |
| Primary ingredient | Beef Liver |
| Size | 2.6 oz |
| Pieces | 1 |
| Net content statement | Net Weight: 1.75oz |
| Product net content parent | 49 Gram |
| Product net content uom | Gram |
| Required storage condition | Cool & Dry Place Storage |
| Vet approval group | DVM360 |
| Shape | Cylindrical |
| Body part | Mouth |
| Topical medication form | Powders |
| Activity | Dentistry, Prevention |
| Maximum daily doses | 28 |
| Animal breed | ALL |
| Stop use indications | Stop use if loose stools do not subside within 3 days. Consult a Veterinarian if symptoms persist. |
| Accessories included | Moisture desiccant for powder freshness |
| Items included | Moisture desiccant for powder freshness |
| Label image | Ingredient List |
| Ingredient list image | https://drive.google.com/file/d/1lWJ-mQ7-uTKaY8WqmQQnoZ90khOSWCkj/view?usp=sharing |
| Ingredient properties | Anticavity, Antifungal, Antimicrobial, Homeopathic, Prebiotic |
| Ingredient preference | Alcohol-Free, Chemical -Free, Chlorine-Free, Dye-Free, No Dyes, Non-Chlorine, Pesticide-Free, Preservative-Free |
| Treatment time | 365 days |
| Treatment effective time | 30 days |
| Result time | 30 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form