Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220092195 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220092195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202338939 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 22 Inches |
| Fabric Type | Coolmax,Polyester |
| Item Weight | 4 Ounces |
| Manufacturer | Troy Lee Designs |
| Style Number | 268268003 |
| Material Type | Polyester |
| Outseam Length | 21.5 Inches |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 268268003 |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00887202338939 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form